Cadbury Drinking Chocolate 450g
was $7.25
$6.35
each
$1.41 per 100g
save
90c
90c
Description
Top delicious CADBURY Drinking Chocolate with fluffy PASCALL MarshmallowsIngredients
Sugar, Cocoa powder, Starch (Maize or Tapioca), Flavours.
Usage Instructions
Best before: See base of can
Storage Instructions
Please store in cool, dry conditions.
Nutrition Information
Servings Per Packet
30g
Serving Size
15g (approx. 1 tablespoon)
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 245kJ, As prepared^ 652kJ | 1630kJ |
Protein | <1.0g, As prepared^ 7.6g | 4.8g |
Fat, Total | <1.0g, As prepared^ 3.5g | 2.3g |
- Saturated | <1.0g, As prepared^ 2.3g | 1.4g |
Carbohydrate | 12.4g, As prepared^ 22.4g | 82.6g |
- Sugars | 11.5g, As prepared^ 21.5g | 76.9g |
Dietary Fibre | Value not available | Value not available |
Sodium | 1mg, As prepared^ 99mg | 8mg |
*All values are considered to be average